Thank you for your inquiry. We will reply asap
Guangzhou Airport Transfer Rates
Standard Features Of All Services ✓ All-Inclusive Price ✓ 24Hr Local Customer Service ✓ Free Cancellation ✓ Pre-Service Reminders ✓ Professional Driver ✓ Complimentary Wait Time ✓ Driver Greeting With Name Sign ✓ Real Time Flight Tracking | |||
---|---|---|---|
| |||
Vehicle Class | Vehicle Model | Guangzhou Airport to Downtown | Extra Wait Time Fee (/hr) |
Sedan (e.g. Toyota Camry, Buick Excelle or similar) | $64 | $20 | |
Minivan / MPV - 6 Pax (e.g. Hyundai Refine, Honda Odyssey or similar) | $85 | $20 | |
Executive Sedan (e.g. Audi A6L, BMW 5 Series or similar) | $119 | $35 | |
Luxury Sedan (e.g. BMW 7 Series, S-Class or similar) | $168 | $70 | |
| |||
Vehicle Class | Vehicle Model | Guangzhou Airport to Downtown | Extra Wait Time Fee (/hr) |
Business Sedan | Toyota Camry | $85 | $20 |
Executive Sedan | Audi A6L | $135 | $35 |
Executive Sedan | Mercedes E-Class | $145 | $35 |
Executive Sedan | Mercedes S-Class | $249 | $70 |
Business MPV (6 Pax) | Buick GL8 | $95 | $20 |
Executive MPV (6 Pax) | Mercedes V-Class | $159 | $35 |
Large Passenger Vans, Minibuses & Coach Buses | |||
Van (9 Pax) | Toyota Hiace | $111 | $25 |
Minibus (20 Pax) | Toyota Coaster | $159 | $35 |
Current Promotion - 10% Off Your Return Transfer
Notes:
- All prices are in US Dollars.
- Prices are all-inclusive; inclusive of car, driver, taxes, fuel, tolls and parking charges.
- Free waiting time for hotel pickup is 15 minutes, for domestic flights is 45 minutes after aircraft landing, for international flights is 60 minutes. Extra hour rate will apply for any extra waiting time.
- A surcharge may apply for service between 00:00 to 07:00.
- Other cars available upon request.
Guangzhou Car Rental with English Speaking Driver Rates
Standard Features Of All Services ✓ 24Hr Local, Personalized Customer Care ✓ Itinerary Management & Service Oversight ✓ Free Cancellation ✓ Pre-Service Reminders ✓ Driver Greeting With Name Sign ✓ Free In-Car Amenities | ||||
---|---|---|---|---|
Economy Service ✓ Professional Driver ✓ Late Model Vehicle ✓ Next Day Bookings | ||||
Vehicle Class | Half Day Rate (4 hours hire) | Full Day Rate (8 hours hire) | Extra Hour Rate (/hr) | |
Economy Sedan | $125 | $175 | $20 | |
MPV (6 Pax) | $129 | $185 | $20 | |
Executive Sedan | $195 | $265 | $35 | |
Luxury Sedan | $235 | $439 | $70 | |
Executive Service ✓ 5 Star Chauffeur ✓ Newest Model Vehicle ✓ Urgent Bookings ✓ In-Car WiFi ✓ English Speaking Drivers Available | ||||
Vehicle Class | Vehicle Model | Half Day Rate (4 hours hire) | Full Day Rate (8 hours hire) | Extra Hour Rate (/hr) |
Business Sedan | Toyota Camry | $129 | $189 | $20 |
Executive Sedan | Audi A6L | $205 | $279 | $35 |
Executive Sedan | Mercedes E-Cass | $205 | $295 | $35 |
Luxury Sedan | Mercedes S-Class S350 | $315 | $555 | $70 |
Business MPV (6 Pax) | Buick GL8 | $129 | $199 | $20 |
Executive MPV (6 Pax) | Mercedes V-Class | $305 | $418 | $35 |
Large Passenger Vans, Minibuses & Coach Buses | ||||
Van (12 Pax) | Toyota Hiace | $165 | $225 | $25 |
Minibus (20 Pax) | Toyota Coaster | $205 | $295 | $35 |
Notes:
- All prices are in US Dollars. Executive service prices include English speaking driver for sedan and minivan.
- Prices are all-inclusive; car, driver, tolls, parking, taxes, fuel and gratuity.
- Prices are valid for travel in the city. Out-of-city or intercity travel (to Foshan, Nansha, Jiangmen, Zhongshan, Zhuhai, Dongguan, Shenzhen) will be quoted separately with a full day package price.
- Service begins from the scheduled pickup time and finishes at the final dropoff time. No. of hours used will be calculated from pickup to dropoff.
- A late night service surcharge will apply for service between 00:00 to 07:00.
- Weekly and monthly rates available on request.
Guangzhou - Hong Kong Cross-Border Transfer Rates
Vehicle | Toyota Alphard Executive MPV (6 Pax) | Mercedes S-Class Luxury Sedan | |||
---|---|---|---|---|---|
Pickup & Dropoff Location | |||||
From Guangzhou Downtown | |||||
Hong Kong Airport | $339 | $535 | |||
Hong Kong, Kowloon | $339 | $535 | |||
Hong Kong, Island North | $359 | $555 | |||
From Guangzhou Airport | |||||
Hong Kong Airport | $359 | $555 | |||
Hong Kong, Kowloon | $359 | $555 | |||
Hong Kong, Island North | $379 | $599 |
Notes:
- All prices are in US Dollars.
- Prices are all-inclusive; inclusive of car, driver, taxes, fuel, tolls and parking charges.
- Free waiting time for hotel pickup is 15 minutes, for domestic flights is 45 minutes after aircraft landing, for international flights is 60 minutes. Extra hour rate will apply for any extra waiting time.
- A surcharge may apply for service between 23:00 to 07:00.
- Other cars available upon request.
Guangzhou Intercity Transfer to Shenzhen, Dongguan, Foshan, etc. Rates
One Way Transfer (from Guangzhou Downtown) | Shenzhen Downtown | Shenzhen Airport | Dongguan Downtown | Dongguan Zhangmutou | Dongguan Chang'An |
---|---|---|---|---|---|
Vehicle | |||||
Business Sedan | $195 | $195 | $145 | $189 | $165 |
Executive Sedan | $295 | $295 | $195 | $288 | $219 |
Minivan (6 Pax) | $199 | $199 | $160 | $198 | $180 |
Van (10 Pax) | $275 | $275 | $190 | $245 | $230 |
Notes:
- All prices are in US Dollars.
- Prices are all-inclusive; inclusive of car, driver, taxes, fuel, tolls and parking charges.
- Free waiting time for hotel pickup is 15 minutes, for domestic flights is 45 minutes after aircraft landing, for international flights is 60 minutes. Extra hour rate will apply for any extra waiting time.
- A surcharge may apply for service between 00:00 to 07:00.
- Other cars available upon request.
Guangzhou Airport VIP Meet and Assist & Lounge Facilities Rates
Service | Guangzhou Baiyun Airport | Rate (USD/Person) | Note |
---|---|---|---|
VIP Meet & Assist | International Flights Arrival & Departure Service | $89 | No fast track & VIP lounge |
Domestic Flights Arrival & Departure Service | $89 | No fask track & VIP lounge | |
International Flights Arrival & Departure Service | $189 | With fast track & VIP lounge | |
Domestic Flights Arrival & Departure Service | $159 | With fast track & VIP lounge |
Notes:
- All prices are in US Dollars.
- 50% surcharge for service between 00:00-06:00.
- VIP Meet & Assist cancellations to confirmed reservations need to be made in excess of 24 hours prior to the service time in order to avoid charges. 50% of reservation amount will be charged for cancellations made less than 24 hours, and full reservation amount will be charged for cancellations made less than 12 hours before scheduled service time.
Guangzhou Cruise Port Transfer Rates
Destination / Pick-Up Location | Toyota Camry | Audi A6L | Buick GL8 | Toyota Hiace |
---|---|---|---|---|
Huangpu Cruise Port (Old Port) | $98 | $148 | $98 | $119 |
Notes:
- All prices are in US Dollars.
- Prices are all-inclusive; inclusive of car, driver taxes, fuel, tolls and parking charges.
- Free waiting time for hotel or Cruise port pickup is 15 minutes, for domestic flights is 45 minutes after aircraft landing, for international flights is 60 minutes. Extra hour rate will apply for any extra waiting time.
- A surcharge may apply for service between 00:00 to 07:00.
- Other cars available upon request.
English Speaking Assistants / Guides & Experienced Interpreters Rates
Service | Half Day Service (4 hrs) | Full Day Service (8 hrs) | Extra Hour Rate (/hr) |
---|---|---|---|
English Speaking Assistant / Guide | $119 | $159 | $25 |
Experienced English Interpreter / Translator | $170 | $250 | $50 |
Notes:
- All prices are in US Dollars.
- Guide service and Interpreter service are available with or without a car booking.
- Assistant / Guide, Interpreter / Translator in other foreign languages including Russian, Italian and French is available upon request.